Maintenance and support
ATL professional support
| Content | Silver | Gold | Platinium | |
|---|---|---|---|---|
| Volume | 30 h | 80 h (10 d) | 200 h (25 d) |
|
| Maintenance | ||||
| Coverings | ATL | ATL & ATL transformations | ||
| Acknowledgement | 3 days | 2 days | 1 day | |
| Online ticket traking system | X | X | X | |
| Bug fixing | X | X | X | |
| Evolutions | X | X | ||
| Specific version maintenance | X | X | ||
| Onsite maintenance | X | |||
| Support | ||||
| Technical assitance | email, web | tel, email, web, online-assistance | tel, dedicated email, web, online-assistance | |
| Customer interface | 1 person | 1 person | 2 persons | |
| Dedicated engineer | X | |||
| Annual transformation review | X | X | ||
| Starting project assistance | X | X | ||
| Discount on Obeo trainings | 10% | 15% | ||
| Pricing (HT) | 3 490 € | 9 350 € | 16 900 € | |
If you have any inquiry, please contact us.